Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
1-100x100.jpg | 2024-09-05 14:50 | 4.2K | ||
1-150x150.jpg | 2024-09-05 14:50 | 7.2K | ||
1-300x200.jpg | 2024-09-05 14:50 | 15K | ||
1-300x300.jpg | 2024-09-05 14:50 | 21K | ||
1-600x400.jpg | 2024-09-05 14:50 | 46K | ||
1-768x512.jpg | 2024-09-05 14:50 | 68K | ||
1-1024x682.jpg | 2024-09-05 14:50 | 107K | ||
1.jpg | 2024-09-05 14:50 | 302K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 97K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 194K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 1.9M | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 1.0M | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 4.1K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 11K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 105K | ||
1st-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 221K | ||
1st-Minutes-of-IQAC.pdf | 2024-09-05 14:50 | 1.3M | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 58K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 102K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 896K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 514K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 5.2K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 16K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 146K | ||
2nd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 298K | ||
2nd-Minutes-of-IQAC.pdf | 2024-09-05 14:50 | 924K | ||
3-100x100.jpg | 2024-09-05 14:50 | 2.7K | ||
3-150x150.jpg | 2024-09-05 14:50 | 4.1K | ||
3-300x200.jpg | 2024-09-05 14:50 | 8.4K | ||
3-300x300.jpg | 2024-09-05 14:50 | 11K | ||
3-600x400.jpg | 2024-09-05 14:50 | 24K | ||
3-768x512.jpg | 2024-09-05 14:50 | 37K | ||
3-1024x682.jpg | 2024-09-05 14:50 | 59K | ||
3.jpg | 2024-09-05 14:50 | 191K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 105K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 215K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 2.1M | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 1.2M | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 6.1K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 16K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 157K | ||
3rd-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 351K | ||
3rd-Minutes-of-IQAC.pdf | 2024-09-05 14:50 | 1.8M | ||
3rd_fcr-150x150.pdf | 2024-09-05 14:50 | 31K | ||
3rd_fcr-232x300.pdf | 2024-09-05 14:50 | 54K | ||
3rd_fcr-791x1024.pdf | 2024-09-05 14:50 | 466K | ||
3rd_fcr-pdf-116x150.jpg | 2024-09-05 14:50 | 5.3K | ||
3rd_fcr-pdf-232x300.jpg | 2024-09-05 14:50 | 11K | ||
3rd_fcr-pdf-791x1024..> | 2024-09-05 14:50 | 73K | ||
3rd_fcr-pdf.jpg | 2024-09-05 14:50 | 125K | ||
3rd_fcr.pdf | 2024-09-05 14:50 | 141K | ||
4-100x100.jpg | 2024-09-05 14:50 | 3.5K | ||
4-150x150.jpg | 2024-09-05 14:50 | 5.7K | ||
4-300x200.jpg | 2024-09-05 14:50 | 11K | ||
4-300x300.jpg | 2024-09-05 14:50 | 15K | ||
4-600x400.jpg | 2024-09-05 14:50 | 33K | ||
4-768x512.jpg | 2024-09-05 14:50 | 48K | ||
4-1024x682.jpg | 2024-09-05 14:50 | 77K | ||
4.jpg | 2024-09-05 14:50 | 225K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 50K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 82K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 554K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 324K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 6.1K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 16K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 148K | ||
4th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 292K | ||
4th-Minutes-of-IQAC.pdf | 2024-09-05 14:50 | 1.1M | ||
4thfc_notification-1..> | 2024-09-05 14:50 | 36K | ||
4thfc_notification-2..> | 2024-09-05 14:50 | 63K | ||
4thfc_notification-7..> | 2024-09-05 14:50 | 455K | ||
4thfc_notification-p..> | 2024-09-05 14:50 | 6.6K | ||
4thfc_notification-p..> | 2024-09-05 14:50 | 17K | ||
4thfc_notification-p..> | 2024-09-05 14:50 | 134K | ||
4thfc_notification-p..> | 2024-09-05 14:50 | 279K | ||
4thfc_notification.pdf | 2024-09-05 14:50 | 477K | ||
5-100x100.jpg | 2024-09-05 14:50 | 3.2K | ||
5-150x150.jpg | 2024-09-05 14:50 | 5.0K | ||
5-300x200.jpg | 2024-09-05 14:50 | 10K | ||
5-300x300.jpg | 2024-09-05 14:50 | 13K | ||
5-600x400.jpg | 2024-09-05 14:50 | 28K | ||
5-768x512.jpg | 2024-09-05 14:50 | 41K | ||
5-1024x682.jpg | 2024-09-05 14:50 | 65K | ||
5.jpg | 2024-09-05 14:50 | 194K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 51K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 86K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 593K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 314K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 6.2K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 17K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 161K | ||
5th-Minutes-of-IQAC-..> | 2024-09-05 14:50 | 311K | ||
5th-Minutes-of-IQAC.pdf | 2024-09-05 14:50 | 1.3M | ||
6-100x100.jpg | 2024-09-05 14:50 | 3.4K | ||
6-150x150.jpg | 2024-09-05 14:50 | 5.8K | ||
6-300x200.jpg | 2024-09-05 14:50 | 12K | ||
6-300x300.jpg | 2024-09-05 14:50 | 16K | ||
6-600x400.jpg | 2024-09-05 14:50 | 36K | ||
6-768x512.jpg | 2024-09-05 14:50 | 54K | ||
6-1024x682.jpg | 2024-09-05 14:50 | 84K | ||
6.jpg | 2024-09-05 14:50 | 245K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 44K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 74K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 515K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 288K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 6.4K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 17K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 135K | ||
6th-Meeting-of-IQAC-..> | 2024-09-05 14:50 | 261K | ||
6th-Meeting-of-IQAC.pdf | 2024-09-05 14:50 | 687K | ||
7-100x100.jpg | 2024-09-05 14:50 | 3.9K | ||
7-150x150.jpg | 2024-09-05 14:50 | 6.6K | ||
7-300x200.jpg | 2024-09-05 14:50 | 14K | ||
7-300x300.jpg | 2024-09-05 14:50 | 19K | ||
7-600x400.jpg | 2024-09-05 14:50 | 42K | ||
7-768x512.jpg | 2024-09-05 14:50 | 63K | ||
7-1024x682.jpg | 2024-09-05 14:50 | 101K | ||
7.jpg | 2024-09-05 14:50 | 294K | ||
8-100x100.jpg | 2024-09-05 14:50 | 2.3K | ||
8-150x150.jpg | 2024-09-05 14:50 | 3.9K | ||
8-300x200.jpg | 2024-09-05 14:50 | 11K | ||
8-300x300.jpg | 2024-09-05 14:50 | 11K | ||
8-600x400.jpg | 2024-09-05 14:50 | 32K | ||
8-768x512.jpg | 2024-09-05 14:50 | 47K | ||
8-1024x682.jpg | 2024-09-05 14:50 | 72K | ||
8.jpg | 2024-09-05 14:50 | 152K | ||
9-100x100.jpg | 2024-09-05 14:50 | 2.8K | ||
9-150x150.jpg | 2024-09-05 14:50 | 4.9K | ||
9-300x200.jpg | 2024-09-05 14:50 | 11K | ||
9-300x300.jpg | 2024-09-05 14:50 | 14K | ||
9-600x400.jpg | 2024-09-05 14:50 | 32K | ||
9-768x512.jpg | 2024-09-05 14:50 | 48K | ||
9-1024x682.jpg | 2024-09-05 14:50 | 73K | ||
9.jpg | 2024-09-05 14:50 | 153K | ||
10-100x100.jpg | 2024-09-05 14:50 | 3.4K | ||
10-150x150.jpg | 2024-09-05 14:50 | 5.8K | ||
10-300x200.jpg | 2024-09-05 14:50 | 12K | ||
10-300x300.jpg | 2024-09-05 14:50 | 16K | ||
10-600x400.jpg | 2024-09-05 14:50 | 36K | ||
10-768x512.jpg | 2024-09-05 14:50 | 54K | ||
10-1024x682.jpg | 2024-09-05 14:50 | 84K | ||
10.jpg | 2024-09-05 14:50 | 245K | ||
2863113-200-100x100.png | 2024-09-05 14:50 | 1.0K | ||
2863113-200-150x150.png | 2024-09-05 14:50 | 1.5K | ||
2863113-200.png | 2024-09-05 14:50 | 2.0K | ||
20210818_131342-1-10..> | 2024-09-05 14:50 | 23K | ||
20210818_131342-1-15..> | 2024-09-05 14:50 | 24K | ||
20210818_131342-1-30..> | 2024-09-05 14:50 | 27K | ||
20210818_131342-1-30..> | 2024-09-05 14:50 | 28K | ||
20210818_131342-1-60..> | 2024-09-05 14:50 | 37K | ||
20210818_131342-1-76..> | 2024-09-05 14:50 | 45K | ||
20210818_131342-1-10..> | 2024-09-05 14:50 | 59K | ||
20210818_131342-1-15..> | 2024-09-05 14:50 | 100K | ||
20210818_131342-1-20..> | 2024-09-05 14:50 | 168K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 27K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 38K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 60K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 104K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 171K | ||
20210818_131342-1-sc..> | 2024-09-05 14:50 | 274K | ||
20210818_131342-1.jpg | 2024-09-05 14:50 | 2.7M | ||
20210818_131342.jpg | 2024-09-05 14:50 | 2.7M | ||
AQAR-2018-19-150x150..> | 2024-09-05 14:51 | 22K | ||
AQAR-2018-19-212x300..> | 2024-09-05 14:51 | 29K | ||
AQAR-2018-19-724x102..> | 2024-09-05 14:51 | 185K | ||
AQAR-2018-19-pdf-106..> | 2024-09-05 14:51 | 7.3K | ||
AQAR-2018-19-pdf-212..> | 2024-09-05 14:51 | 13K | ||
AQAR-2018-19-pdf-724..> | 2024-09-05 14:51 | 63K | ||
AQAR-2018-19-pdf.jpg | 2024-09-05 14:51 | 112K | ||
AQAR-2018-19.pdf | 2024-09-05 14:51 | 260K | ||
AQAR-2019-2020-150x1..> | 2024-09-05 14:51 | 22K | ||
AQAR-2019-2020-212x3..> | 2024-09-05 14:51 | 30K | ||
AQAR-2019-2020-724x1..> | 2024-09-05 14:51 | 185K | ||
AQAR-2019-2020-pdf-1..> | 2024-09-05 14:51 | 7.3K | ||
AQAR-2019-2020-pdf-2..> | 2024-09-05 14:51 | 13K | ||
AQAR-2019-2020-pdf-7..> | 2024-09-05 14:51 | 63K | ||
AQAR-2019-2020-pdf.jpg | 2024-09-05 14:51 | 112K | ||
AQAR-2019-2020.pdf | 2024-09-05 14:51 | 299K | ||
AQAR_16_17-150x150.pdf | 2024-09-05 14:51 | 23K | ||
AQAR_16_17-212x300.pdf | 2024-09-05 14:51 | 46K | ||
AQAR_16_17-724x1024.pdf | 2024-09-05 14:51 | 289K | ||
AQAR_16_17-pdf-106x1..> | 2024-09-05 14:51 | 8.3K | ||
AQAR_16_17-pdf-212x3..> | 2024-09-05 14:51 | 17K | ||
AQAR_16_17-pdf-724x1..> | 2024-09-05 14:51 | 95K | ||
AQAR_16_17-pdf.jpg | 2024-09-05 14:51 | 184K | ||
AQAR_16_17.pdf | 2024-09-05 14:51 | 650K | ||
ARIIA-2021-150x150.pdf | 2024-09-05 14:51 | 36K | ||
ARIIA-2021-300x212.pdf | 2024-09-05 14:51 | 63K | ||
ARIIA-2021-1024x724.pdf | 2024-09-05 14:51 | 433K | ||
ARIIA-2021-pdf-150x1..> | 2024-09-05 14:51 | 5.3K | ||
ARIIA-2021-pdf-300x2..> | 2024-09-05 14:51 | 16K | ||
ARIIA-2021-pdf-1024x..> | 2024-09-05 14:51 | 119K | ||
ARIIA-2021-pdf.jpg | 2024-09-05 14:51 | 246K | ||
ARIIA-2021.pdf | 2024-09-05 14:51 | 93K | ||
ATM.jpg | 2024-09-05 14:51 | 1.9M | ||
BABed_7th-150x150.pdf | 2024-09-05 14:51 | 25K | ||
BABed_7th-212x300.pdf | 2024-09-05 14:51 | 43K | ||
BABed_7th-725x1024.pdf | 2024-09-05 14:51 | 291K | ||
BABed_7th-900x450.pdf | 2024-09-05 14:51 | 152K | ||
BABed_7th-pdf-106x15..> | 2024-09-05 14:51 | 8.0K | ||
BABed_7th-pdf-212x30..> | 2024-09-05 14:51 | 22K | ||
BABed_7th-pdf-725x10..> | 2024-09-05 14:51 | 154K | ||
BABed_7th-pdf.jpg | 2024-09-05 14:51 | 307K | ||
BABed_7th.pdf | 2024-09-05 14:51 | 1.0M | ||
BA_LLB_10th-150x150.pdf | 2024-09-05 14:52 | 79K | ||
BA_LLB_10th-212x300.pdf | 2024-09-05 14:52 | 158K | ||
BA_LLB_10th-724x1024..> | 2024-09-05 14:52 | 1.3M | ||
BA_LLB_10th-900x450.pdf | 2024-09-05 14:52 | 697K | ||
BA_LLB_10th-pdf-106x..> | 2024-09-05 14:52 | 5.6K | ||
BA_LLB_10th-pdf-212x..> | 2024-09-05 14:52 | 19K | ||
BA_LLB_10th-pdf-724x..> | 2024-09-05 14:52 | 190K | ||
BA_LLB_10th-pdf.jpg | 2024-09-05 14:52 | 408K | ||
BA_LLB_10th.pdf | 2024-09-05 14:52 | 301K | ||
BscBed_7th_R-150x150..> | 2024-09-05 14:53 | 102K | ||
BscBed_7th_R-212x300..> | 2024-09-05 14:53 | 214K | ||
BscBed_7th_R-724x102..> | 2024-09-05 14:53 | 2.2M | ||
BscBed_7th_R-900x450..> | 2024-09-05 14:53 | 1.2M | ||
BscBed_7th_R-pdf-106..> | 2024-09-05 14:53 | 7.4K | ||
BscBed_7th_R-pdf-212..> | 2024-09-05 14:53 | 20K | ||
BscBed_7th_R-pdf-724..> | 2024-09-05 14:53 | 166K | ||
BscBed_7th_R-pdf.jpg | 2024-09-05 14:53 | 342K | ||
BscBed_7th_R.pdf | 2024-09-05 14:53 | 241K | ||
COllage2-1-100x100.jpg | 2024-09-05 14:54 | 5.1K | ||
COllage2-1-150x150.jpg | 2024-09-05 14:54 | 8.9K | ||
COllage2-1-300x245.jpg | 2024-09-05 14:54 | 22K | ||
COllage2-1-300x300.jpg | 2024-09-05 14:54 | 26K | ||
COllage2-1-600x491.jpg | 2024-09-05 14:54 | 66K | ||
COllage2-1-768x628.jpg | 2024-09-05 14:54 | 96K | ||
COllage2-1-1024x837.jpg | 2024-09-05 14:54 | 147K | ||
COllage2-1.jpg | 2024-09-05 14:54 | 83K | ||
COllage2-100x100.jpg | 2024-09-05 14:54 | 5.1K | ||
COllage2-150x150.jpg | 2024-09-05 14:54 | 8.9K | ||
COllage2-300x245.jpg | 2024-09-05 14:54 | 22K | ||
COllage2-300x300.jpg | 2024-09-05 14:54 | 26K | ||
COllage2-600x491.jpg | 2024-09-05 14:54 | 66K | ||
COllage2-768x628.jpg | 2024-09-05 14:54 | 96K | ||
COllage2-1024x837.jpg | 2024-09-05 14:54 | 147K | ||
COllage2.jpg | 2024-09-05 14:54 | 83K | ||
Collage-1-100x100.jpg | 2024-09-05 14:54 | 5.4K | ||
Collage-1-150x150.jpg | 2024-09-05 14:54 | 9.7K | ||
Collage-1-300x169.jpg | 2024-09-05 14:54 | 19K | ||
Collage-1-300x300.jpg | 2024-09-05 14:54 | 28K | ||
Collage-1-600x339.jpg | 2024-09-05 14:54 | 57K | ||
Collage-1-768x434.jpg | 2024-09-05 14:54 | 85K | ||
Collage-1-1024x578.jpg | 2024-09-05 14:54 | 133K | ||
Collage-1-1536x867.jpg | 2024-09-05 14:54 | 247K | ||
Collage-1.jpg | 2024-09-05 14:54 | 348K | ||
Collage-2-100x100.jpg | 2024-09-05 14:54 | 5.7K | ||
Collage-2-150x150.jpg | 2024-09-05 14:54 | 10K | ||
Collage-2-300x227.jpg | 2024-09-05 14:54 | 25K | ||
Collage-2-300x300.jpg | 2024-09-05 14:54 | 30K | ||
Collage-2-600x454.jpg | 2024-09-05 14:54 | 78K | ||
Collage-2-768x581.jpg | 2024-09-05 14:54 | 115K | ||
Collage-2-1024x774.jpg | 2024-09-05 14:54 | 183K | ||
Collage-2.jpg | 2024-09-05 14:54 | 137K | ||
Collage-100x100.jpg | 2024-09-05 14:54 | 5.5K | ||
Collage-150x150.jpg | 2024-09-05 14:54 | 9.8K | ||
Collage-300x206.jpg | 2024-09-05 14:54 | 22K | ||
Collage-300x300.jpg | 2024-09-05 14:54 | 28K | ||
Collage-600x412.jpg | 2024-09-05 14:54 | 65K | ||
Collage-768x527.jpg | 2024-09-05 14:54 | 97K | ||
Collage-1024x703.jpg | 2024-09-05 14:54 | 153K | ||
Collage-1536x1054.jpg | 2024-09-05 14:54 | 280K | ||
Collage.jpg | 2024-09-05 14:54 | 102K | ||
Collage1-100x100.jpg | 2024-09-05 14:54 | 5.1K | ||
Collage1-150x150.jpg | 2024-09-05 14:54 | 9.0K | ||
Collage1-300x272.jpg | 2024-09-05 14:54 | 24K | ||
Collage1-300x300.jpg | 2024-09-05 14:54 | 26K | ||
Collage1-600x544.jpg | 2024-09-05 14:54 | 73K | ||
Collage1-768x696.jpg | 2024-09-05 14:54 | 107K | ||
Collage1-1024x929.jpg | 2024-09-05 14:54 | 165K | ||
Collage1.jpg | 2024-09-05 14:54 | 83K | ||
ConstitutionDay1-1.jpg | 2024-09-05 14:54 | 510K | ||
ConstitutionDay1-100..> | 2024-09-05 14:54 | 4.6K | ||
ConstitutionDay1-150..> | 2024-09-05 14:54 | 7.8K | ||
ConstitutionDay1-300..> | 2024-09-05 14:54 | 16K | ||
ConstitutionDay1-300..> | 2024-09-05 14:54 | 23K | ||
ConstitutionDay1-600..> | 2024-09-05 14:54 | 49K | ||
ConstitutionDay1-768..> | 2024-09-05 14:54 | 74K | ||
ConstitutionDay1-102..> | 2024-09-05 14:54 | 118K | ||
ConstitutionDay1-153..> | 2024-09-05 14:54 | 222K | ||
ConstitutionDay1.jpg | 2024-09-05 14:54 | 275K | ||
ConstitutionDay2-100..> | 2024-09-05 14:54 | 6.7K | ||
ConstitutionDay2-150..> | 2024-09-05 14:54 | 12K | ||
ConstitutionDay2-300..> | 2024-09-05 14:54 | 24K | ||
ConstitutionDay2-300..> | 2024-09-05 14:54 | 35K | ||
ConstitutionDay2-600..> | 2024-09-05 14:54 | 69K | ||
ConstitutionDay2-768..> | 2024-09-05 14:54 | 102K | ||
ConstitutionDay2-102..> | 2024-09-05 14:54 | 159K | ||
ConstitutionDay2-153..> | 2024-09-05 14:54 | 298K | ||
ConstitutionDay2.jpg | 2024-09-05 14:54 | 378K | ||
ConstitutionDay4-100..> | 2024-09-05 14:54 | 2.9K | ||
ConstitutionDay4-150..> | 2024-09-05 14:54 | 5.2K | ||
ConstitutionDay4-300..> | 2024-09-05 14:54 | 12K | ||
ConstitutionDay4-300..> | 2024-09-05 14:54 | 15K | ||
ConstitutionDay4-600..> | 2024-09-05 14:54 | 34K | ||
ConstitutionDay4-768..> | 2024-09-05 14:54 | 49K | ||
ConstitutionDay4-102..> | 2024-09-05 14:54 | 75K | ||
ConstitutionDay4.jpg | 2024-09-05 14:54 | 68K | ||
Form_Proposal_IBSC.doc | 2024-09-05 14:55 | 32K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 54K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 91K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 717K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 7.5K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 18K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 156K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 308K | ||
Handbook-for-Institu..> | 2024-09-05 14:56 | 5.6M | ||
HindiDiwas-100x100.jpg | 2024-09-05 14:56 | 4.9K | ||
HindiDiwas-150x150.jpg | 2024-09-05 14:56 | 8.3K | ||
HindiDiwas-300x125.jpg | 2024-09-05 14:56 | 14K | ||
HindiDiwas-300x300.jpg | 2024-09-05 14:56 | 24K | ||
HindiDiwas-600x251.jpg | 2024-09-05 14:56 | 42K | ||
HindiDiwas-768x321.jpg | 2024-09-05 14:56 | 62K | ||
HindiDiwas.jpg | 2024-09-05 14:56 | 71K | ||
IIM_ahmedabad-150x15..> | 2024-09-05 14:56 | 49K | ||
IIM_ahmedabad-212x30..> | 2024-09-05 14:56 | 90K | ||
IIM_ahmedabad-724x10..> | 2024-09-05 14:56 | 702K | ||
IIM_ahmedabad-pdf-10..> | 2024-09-05 14:56 | 5.9K | ||
IIM_ahmedabad-pdf-21..> | 2024-09-05 14:56 | 14K | ||
IIM_ahmedabad-pdf-72..> | 2024-09-05 14:56 | 122K | ||
IIM_ahmedabad-pdf.jpg | 2024-09-05 14:56 | 252K | ||
IIM_ahmedabad.pdf | 2024-09-05 14:56 | 355K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 2.8K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 5.0K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 11K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 15K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 36K | ||
IMG-20210804-WA0006-..> | 2024-09-05 14:56 | 51K | ||
IMG-20210804-WA0006.jpg | 2024-09-05 14:56 | 74K | ||
InnovationPic1.jpg | 2024-09-05 14:56 | 523K | ||
InnovationPic2.jpg | 2024-09-05 14:56 | 595K | ||
InnovationPic3.jpg | 2024-09-05 14:56 | 1.0M | ||
MA_CMS_1st-1-pdf-1-1..> | 2024-09-05 14:57 | 6.1K | ||
MA_CMS_1st-1-pdf-1-2..> | 2024-09-05 14:57 | 15K | ||
MA_CMS_1st-1-pdf-1-7..> | 2024-09-05 14:57 | 134K | ||
MA_CMS_1st-1-pdf-106..> | 2024-09-05 14:57 | 6.1K | ||
MA_CMS_1st-1-pdf-212..> | 2024-09-05 14:57 | 15K | ||
MA_CMS_1st-1-pdf-725..> | 2024-09-05 14:57 | 134K | ||
MA_CMS_1st-150x150.pdf | 2024-09-05 14:57 | 66K | ||
MA_CMS_1st-212x300.pdf | 2024-09-05 14:57 | 120K | ||
MA_CMS_1st-725x1024.pdf | 2024-09-05 14:57 | 954K | ||
MA_CMS_1st-900x450.pdf | 2024-09-05 14:57 | 586K | ||
MA_CMS_1st-pdf-106x1..> | 2024-09-05 14:57 | 6.1K | ||
MA_CMS_1st-pdf-212x3..> | 2024-09-05 14:57 | 15K | ||
MA_CMS_1st-pdf-725x1..> | 2024-09-05 14:57 | 134K | ||
MA_CMS_1st-pdf.jpg | 2024-09-05 14:57 | 285K | ||
MA_CMS_1st.pdf | 2024-09-05 14:57 | 1.3M | ||
MA_Dvs_1st-150x150.pdf | 2024-09-05 14:57 | 70K | ||
MA_Dvs_1st-212x300.pdf | 2024-09-05 14:57 | 116K | ||
MA_Dvs_1st-725x1024.pdf | 2024-09-05 14:57 | 952K | ||
MA_Dvs_1st-900x450.pdf | 2024-09-05 14:57 | 657K | ||
MA_Dvs_1st-pdf-106x1..> | 2024-09-05 14:57 | 6.1K | ||
MA_Dvs_1st-pdf-212x3..> | 2024-09-05 14:57 | 15K | ||
MA_Dvs_1st-pdf-725x1..> | 2024-09-05 14:57 | 126K | ||
MA_Dvs_1st-pdf.jpg | 2024-09-05 14:57 | 267K | ||
MA_Dvs_1st.pdf | 2024-09-05 14:57 | 770K | ||
MA_Dvs_3rd-150x150.pdf | 2024-09-05 14:57 | 43K | ||
MA_Dvs_3rd-212x300.pdf | 2024-09-05 14:57 | 74K | ||
MA_Dvs_3rd-724x1024.pdf | 2024-09-05 14:57 | 519K | ||
MA_Dvs_3rd-900x450.pdf | 2024-09-05 14:57 | 309K | ||
MA_Dvs_3rd-pdf-106x1..> | 2024-09-05 14:57 | 6.3K | ||
MA_Dvs_3rd-pdf-212x3..> | 2024-09-05 14:57 | 14K | ||
MA_Dvs_3rd-pdf-724x1..> | 2024-09-05 14:57 | 90K | ||
MA_Dvs_3rd-pdf.jpg | 2024-09-05 14:57 | 176K | ||
MA_Dvs_3rd.pdf | 2024-09-05 14:57 | 382K | ||
MA_Eco_1st-150x150.pdf | 2024-09-05 14:58 | 69K | ||
MA_Eco_1st-212x300.pdf | 2024-09-05 14:58 | 130K | ||
MA_Eco_1st-724x1024.pdf | 2024-09-05 14:58 | 1.0M | ||
MA_Eco_1st-900x450.pdf | 2024-09-05 14:58 | 490K | ||
MA_Eco_1st-pdf-106x1..> | 2024-09-05 14:58 | 6.2K | ||
MA_Eco_1st-pdf-212x3..> | 2024-09-05 14:58 | 16K | ||
MA_Eco_1st-pdf-724x1..> | 2024-09-05 14:58 | 135K | ||
MA_Eco_1st-pdf.jpg | 2024-09-05 14:58 | 280K | ||
MA_Eco_1st.pdf | 2024-09-05 14:58 | 119K | ||
MA_Eng_1st-150x150.pdf | 2024-09-05 14:58 | 60K | ||
MA_Eng_1st-212x300.pdf | 2024-09-05 14:58 | 113K | ||
MA_Eng_1st-725x1024.pdf | 2024-09-05 14:58 | 885K | ||
MA_Eng_1st-900x450.pdf | 2024-09-05 14:58 | 579K | ||
MA_Eng_1st-pdf-106x1..> | 2024-09-05 14:58 | 5.9K | ||
MA_Eng_1st-pdf-212x3..> | 2024-09-05 14:58 | 15K | ||
MA_Eng_1st-pdf-725x1..> | 2024-09-05 14:58 | 130K | ||
MA_Eng_1st-pdf.jpg | 2024-09-05 14:58 | 272K | ||
MA_Eng_1st.pdf | 2024-09-05 14:58 | 1.3M | ||
MA_Polsc_1st-150x150..> | 2024-09-05 14:58 | 75K | ||
MA_Polsc_1st-212x300..> | 2024-09-05 14:58 | 135K | ||
MA_Polsc_1st-724x102..> | 2024-09-05 14:58 | 1.0M | ||
MA_Polsc_1st-900x450..> | 2024-09-05 14:58 | 582K | ||
MA_Polsc_1st-pdf-106..> | 2024-09-05 14:59 | 6.4K | ||
MA_Polsc_1st-pdf-212..> | 2024-09-05 14:59 | 17K | ||
