Engineering Wing
Engineering section of Central University of South Bihar came into existence from 2016 at Gaya for
construction of new buildings under its supervision, attending the repair/maintenance of the
University buildings which includes all the buildings of Academics/Administration and residential of
the University have been constructed hitherto.
- Engineering section works on planning on new projects and executes the same on close supervision. Various building and infrastructure related maintenance and allied works are executed by inviting E-tendering, quotations and correspondence with construction agency of Central Government and State Government for execution of building projects, services etc.
- Civil and Electrical related facility works are undertaken by engineering section after administrative and financial approval by the CA from time to time depending upon the requirement from various departments through requisition form.
- The water supply to the Academic, Admin-, hostels, Residence of the University campus are maintained through UGT with underground water line networks and similarly the electrical supply of the University buildings/campus are maintained through 1 no. of power 11kV / 433 V substation.
- University has its own STP (Sewage Treatment Plant) of capacity of 280 KLD to cater irrigation water and flush water
- Engineering section prepares agendas and minutes for building works committee and provides data to the ministry related to buildings and services time to time.
Presently, a new work has been awarded for construction of Library Building, Hostels, Staff Quarters,
Health Centre, Animal House, Food Court etc. is going on.
Staff Hierarchy:-
Name | Contact No. | Photo/Image | |
---|---|---|---|
Sh. Kalyan Saha (Executive Engineer) | ee@cusb.ac.in | 0631-2229-526 | ![]() |
Sh. Atul Singh (Junior Engineer) Electrical | atulsingh@cusb.ac.in | 0631-2229-231 | ![]() |
Sh. Shatrujit Singh (Junior Engineer) Civil | shatrujitsingh@cusb.ac.in | ![]() |
|
Sh. Amit Kumar (UDC) | amit_kr@cusb.ac.in | ![]() |
CONSTRUCTED BUILDING
S.N. | NAME OF BUILDINGS | NO OF FLOORS | PLINTH AREA (Sq.m) | TOTAL BUILT UP AREA (Sq.m) |
---|---|---|---|---|
1 | ADMINISTRATION BUILDING | S+3 | 1720 | 6880 |
2 | ARYABHATTA BHAWAN (SCHOOL OF EARTH BIOLOGICAL & ENVIRONMENTAL SCIENCE) | G+3 | 2650 | 10131 |
3 | MALAVIYA BHAWAN (SCHOOL OF EDUCATION) | G+2 | 1776 | 5492 |
4 | CHANAKYA BHAWAN(SCHOOL OF SOCIAL SCIENCES & POLICY) | G+3 | 2840 | 11919 |
5 | GARGI SADAN (GIRLS HOSTEL) | G+3 | 1535 | 6141 |
6 | MAITREYI SADAN (BOYS HOSTEL, BOTH BLOCK) | G+3 | 3070 | 12318 |
7 | SANGHARAMA (GUEST HOUSE) | G+3 | 1075 | 3140 |
8 | VIVEKANANDA LECTURE COMPLEX | G+2 | 1212 | 3036 |
9 | VC RESIDENCE (INCLUDING STAFF QUARTER) | G+2 | 443 | 670 |
10 | MESS BUILDING | G | 1537 | 1537 |
THE DETAILS OF UPCOMING BUILDING PROJECT
S.N. | NAME OF BUILDINGS | NO. OF FLOORS | BUILD UP AREA/PLINTH AREA (IN SQM) |
---|---|---|---|
1 | HEALTH CENTRE | G | 679 |
2 | CENTRAL LIBRARY | G+2 | 4094 |
3 | BOYS HOSTEL | G+3 | 8674 |
4 | MESS BLOCK | G | 870 |
5 | TYPE –III QUARTER | G+7 | 3946 |
6 | TYPE –IV QUARTER | G+7 | 4204 |
7 | FOOD COURT | G | 280 |
8 | ANIMAL HOUSE | G | 310 |
9 | STORE ROOM & HORTICULTURE OFFICE | G | 300 |
10 | FOUR NO. SHOP | G | 55 |
Along with above building details the University have its own substation,
water pump house, allied services and STP. Details are as under:-
Zero water discharge campus:-
- Zero water discharge campus:-
- Rain water harvesting
- Excess water storage pond
- 280 KLD STP
- 11/0.433 KV substation
- Horticulture water supply system
- Garbage disposal management system
- Wet-riser fire fighting system along with fire extinguisher
- Lift in all buildings
- Handicapped toilet for physically disabled person in each building
- Ramp for physically disabled person in each building
- DG back up in all building